PRICELIST MITSUBISHI JABODETABEK SEPTEMBER 2021
Pricelist Mitsubishi New Pajero Sport
TIPE | HARGA |
DAKAR AT ULTIMATE (4X4) | 748.700.000 |
DAKAR AT ULTIMATE (4X2) | 639.700.000 |
DAKAR AT (4X2) | 590.700.000 |
GLX MT (4X4) | 582.800.000 |
EXCEED AT (4X2) | 532.800.000 |
EXCEED MT (4X2) | 517.800.000 |
Pricelist Mitsubishi Eclipse Cross
TIPE | HARGA |
ECLIPSE CROSS AT (RED DIAMOND) | 493.750.000 |
ECLIPSE CROSS AT (WHITE) | 491.750.000 |
ECLIPSE CROSS AT (BLACK) | 488.750.000 |
Pricelist Mitsubishi Xpander Cross
TIPE | HARGA |
CROSS AT PREMIUM PACKAGE (4X2) | 299.500.000 |
CROSS AT (4X2) | 286.500.000 |
CROSS MT (4X2) | 276.500.000 |
Pricelist Mitsubishi Xpander MPV
TIPE | HARGA |
ULTIMATE AT (4X2) | 278.900.000 |
SPORT AT (4X2) | 275.000.000 |
SPORT MT (4X2) | 265.000.000 |
EXCEED AT (4X2) | 257.000.000 |
EXCEED MT (4X2) | 246.400.000 |
GLS AT (4X2) | 248.900.000 |
GLS MT (4X2) | 237.900.000 |
Pricelist Mitsubishi New Triton
TIPE | HARGA |
DC ULTIMATE AT (4X4) | 495.650.000 |
DC EXCEED MT (4X4) | 468.150.000 |
DC GLS MT (4X4) | 431.500.000 |
DC HDX MT (4X4) | 409.000.000 |
SC HDX MT (4X4) | 351.500.000 |
SC GLX MT (4X2) | 265.650.000 |
Pricelist Mitsubishi L300
TIPE | HARGA |
L300 CC MT (4X2) | 196.500.000 |
L300 PU FB-R MT (4X2) | 201.500.000 |
L300 PU STD-R MT (4X2) | 200.500.000 |